how to become paladin ffxiv
Introduction
"
For centuries, the elite of the Sultansworn have served as personal bodyguards to the royal family of Ul'dah. Known as paladins, these men and women marry exquisite swordplay with stalwart shieldwork to create a style of combat uncompromising in its defense. Clad in brilliant silver armor, they charge fearlessly into battle, ever ready to lay down their lives for their liege. To be a paladin is to protect, and those who choose to walk this path will become the iron foundation upon which the party's defense is built.
— FinalFantasyXIV.com Paladin
Paladins are stalwart defenders who seek to protect their comrades. These loyal guardians are skilled with sword and shield, channeling upon holy power to stand as unbreakable walls for their allies, and symbolizes hope among their people.
General information
Guild
The Gladiator's Guild is in Ul'dah - Steps of Thal. Gladiators may specialize into paladin once they reach level 30, and complete the quests Sylph-management and The Rematch.
Equipment
The paladin is a disciple of war and wears plate armor. They use swords as weapons, and shields as defense. The following crafting classes can create items that are useful to the paladin:
- Blacksmith — Swords.
- Carpenter — Wooden shields.
- Armorer — Plate armor and heavy shields.
- Goldsmith — Earrings, bracelets, necklaces and rings.
Hunting Log
See gladiator hunting log.
Quests
Quest | Type | Level | Quest Giver | Unlocks |
---|---|---|---|---|
Paladin's Pledge | ![]() | 30 | Lulutsu | |
Honor Lost | ![]() | 35 | Jenlyns | |
Power Struggles | ![]() | 40 | Jenlyns | |
Poisoned Hearts | ![]() | 45 | Jenlyns | |
Parley in the Sagolii | ![]() | 45 | Jenlyns | |
Keeping the Oath | ![]() | 50 | Jenlyns | |
An Exemplary Example | ![]() | 50 | Jenlyns | |
The Paladin Who Cried Wolf | ![]() | 52 | Papashan | |
Big Sollerets to Fill | ![]() | 54 | Constaint | |
Hey Soul Crystal | ![]() | 56 | Constaint | |
All According to Plan | ![]() | 58 | Constaint | |
This Little Sword of Mine | ![]() | 60 | Constaint | |
Tournament of the Century | ![]() | 60 | Jenlyns | |
In Thal's Name | ![]() | 63 | Mylla | |
In Nald's Name | ![]() | 65 | Mylla | |
Fade to Black Lotus | ![]() | 68 | Mylla | |
Raising the Sword | ![]() | 70 | Mylla | |
Worth Fighting For | ![]() | 80 | Jenlyns | |
Actions
PvE actions
Action | Acquired | ![]() | Level | Type | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|---|
| ![]() | 1 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 200. | ||
| ![]() | 2 | Ability | Instant | 60s | Increases physical damage dealt by 25%. | ||
| ![]() | 4 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 100. | ||
| ![]() | 6 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 120 to all nearby enemies. | ||
| ![]() | 10 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 110. | ||
| ![]() | 10 | Ability | Instant | 10s | Significantly increases enmity generation. | ||
| ![]() | 1 ![]() | 15 | Weaponskill | Instant | 2.5s | Delivers a ranged attack with a potency of 120. | |
| ![]() | 26 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 100. | ||
| ![]() | 1 ![]() | 30 | Ability | Instant | 30s | Delivers an attack with a potency of 370. Potency decreases as own HP decreases. | |
| ![]() | 1 ![]() | 35 | Ability | Instant | 5s | Blocks incoming attack. | |
| ![]() | 38 | Ability | Instant | 120s | Reduces damage taken by 30%. | ||
| ![]() | 1 ![]() | 40 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 100 to all nearby enemies. | |
| ![]() | 1 ![]() | 45 | Ability | Instant | 120s | Take all damage intended for another party member. | |
| ![]() | 50 | Ability | Instant | 25s | Delivers an attack with a potency of 120 to all nearby enemies. | ||
| ![]() | 1 ![]() | 50 | Ability | Instant | 420s | Renders you impervious to most attacks. | |
| ![]() | 1 ![]() | 54 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 100. | |
| ![]() | 1 ![]() | 56 | Ability | Instant | 90s | Upon HP recovery via healing magic cast by self or a party member, a protective barrier is cast on all party members within a radius of 15 yalms. | |
| ![]() | 1 ![]() | 58 | Spell | 4,000 | 1.5s | 2.5s | Restores target's HP. |
| ![]() | 1 ![]() | 60 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 100. | |
| ![]() | 62 | Ability | Instant | 10s | Reduces target party member's damage taken by 10%. | ||
| ![]() | 64 | Spell | 4,000 | 1.5s | 2.5s | Deals unaspected damage with a potency of 350. | |
| ![]() | 68 | Ability | Instant | 60s | Deals unaspected damage with a potency of 550. Potency decreases as own MP decreases. | ||
| ![]() | 1 ![]() | 70 | Ability | Instant | 120s | Increases block rate by 100% and creates a designated area in a cone behind you in which party members will only suffer 85% of all damage inflicted. | |
| ![]() | 72 | Spell | 4,000 | 1.5s | 2.5s | Deals unaspected damage with a potency of 250 to all nearby enemies. | |
| ![]() | 74 | Ability | Instant | 30s | Rushes target and delivers an attack with a potency of 200. | ||
| ![]() | 76 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 550. | ||
| ![]() | 80 | Spell | 4,000 | Instant | 2.5s | Deals unaspected damage with a potency of 800 to target and all enemies nearby it. |
PvP actions
Action | Acquired | ![]() | Level | Type | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|---|
| ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers an attack with a potency of 1,000. | ||
| ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers an attack to target. | ||
| ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers an attack to target. | ||
| ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers an attack with a potency of 600 to all nearby enemies. | ||
| ![]() | 1 ![]() | 30 | Weaponskill | Instant | 2.4s | elivers an attack to all nearby enemies. | |
| ![]() | 1 ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers a ranged attack with a potency of 800. | |
| ![]() | 30 | Spell | 5,000 | 1.5s | 2.4s | Deals unaspected damage with a potency of 1,800. | |
| ![]() | 30 | Spell | 5,000 | 1.5s | 2.4s | Deals unaspected damage with a potency of 1,000 to all nearby enemies. | |
| ![]() | 30 | Spell | Instant | 2.4s | Deals unaspected damage with a potency of 2,000 to target and all enemies nearby it. | ||
| ![]() | 30 | Ability | Instant | 30s | Rushes target and delivers an attack with a potency of 600. | ||
| ![]() | 30 | Ability | Instant | 30s | Delivers an attack with a potency of 1,000. Potency increases up to a maximum of 2,000 as MP decreases. | ||
| ![]() | 1 ![]() | 30 | Ability | Instant | 60s | Erects a magicked barrier rendering you impervious to most attacks. | |
| ![]() | 30 | Ability | Instant | 15s | Deduces target party member's damage taken by 20%. | ||
| ![]() | 30 | Ability | Instant | 45s | Creates a barrier around self and all party members near you that absorbs damage equivalent to a heal of 3,000 potency. | ||
| ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers an attack with a potency of 2,000. | ||
| ![]() | 30 | Weaponskill | Instant | 2.4s | Delivers an attack with a potency of 1,200 to all enemies in a cone before you. |
Common actions (PvP)
Action | Acquired | Level | Type | MP | TP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|---|
| ![]() | 30 | Ability | Instant | 30s | Delivers an attack with a potency of 600. | ||
| ![]() ![]() ![]() ![]() ![]() | 30 | Ability | Instant | 30s | Movement speed is increased. | ||
| ![]() ![]() ![]() ![]() ![]() | 30 | Ability | Instant | 15s | Restores own HP. |
Additional actions (PvP)
Action | Acquired | Level | Type | MP | TP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|---|
| ![]() | 30 | Ability | Instant | 30s | Delivers an attack with a potency of 1,200. | ||
| ![]() | 30 | Ability | Instant | 30s | Delivers a ranged attack with a potency of 400. | ||
| ![]() | 30 | Ability | Instant | 45s | Reduces damage dealt by nearby enemies by 20%. | ||
| ![]() | 30 | Ability | Instant | 45s | Reduces damage taken by 20%. | ||
| ![]() | 30 | Ability | Instant | 60s | Counters all incoming attacks. |
Adrenaline rush (PvP)
Action | Acquired | Level | Type | MP | TP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|---|
| ![]() | 30 | Adrenaline rush | Instant | s | Reduces damage taken by self and nearby party members by 25%. |
Tank actions
Action | Acquired | Level | Type | MP | TP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|---|
| ![]() | 8 | Ability | Instant | 90s | Reduces damage taken by 20%. | ||
| ![]() | 12 | Ability | Instant | 25s | Stuns target. | ||
| ![]() | 15 | Ability | Instant | 30s | Gesture threateningly, placing yourself at the top of a target's enmity list while gaining additional enmity. | ||
| ![]() | 18 | Ability | Instant | 30s | Interrupts the use of a target's action. | ||
| ![]() | 22 | Ability | Instant | 60s | Reduces damage dealt by nearby enemies by 10%. | ||
| ![]() ![]() ![]() | 32 | Ability | Instant | 120s | Creates a barrier nullifying most knockback and draw-in effects. | ||
| ![]() | 48 | Ability | Instant | 120s | Diverts 25% of enmity to target party member. |
Traits
PvE traits
Trait | Acquired | ![]() | Level | Effect |
---|---|---|---|---|
| ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Reduces damage taken by 20%. Furthermore, grants a bonus to maximum HP is granted based on your vitality attribute, and a bonus to damage dealt based on your strength attribute. | |
| ![]() | 1 ![]() | 35 | Increases Oath Gauge by 5 each time an auto-attack lands. |
| ![]() | 58 | Restores MP when using Riot Blade or Spirits Within. | |
| ![]() | 1 ![]() | 60 | Upgrades Rage of Halone to Royal Authority. |
| ![]() | 64 | Halves MP cost for all spells while preventing casting interruptions via damage taken. | |
| ![]() | 66 | Restores MP when using Prominence. | |
| ![]() | 74 | Extends the duration of Sheltron to 6 seconds. | |
| ![]() | 76 | Gain three stacks of Sword Oath after successfully completing a combo with Royal Authority. | |
| ![]() | 78 | Spells requite no cast time while under the effect of Requiescat. |
Job mechanics
Oath Gauge is Paladin's Job Gauge.
Oath Gauge in PvE
Upon learning the action Iron Will, a symbol will appear on the screen indicating when it is in effect. Iron Will increases enmity gained from using other actions.
Upon learning the trait Oath Mastery, the symbol which indicates the use of Iron Will will change to also display the Oath Gauge.
Your oath grows stronger each time an auto-attack lands, and can be used to execute several actions such as Sheltron (acquired at level 35), Cover (acquired at level 45), and Intervention (acquired at level 62).
Simple Mode
Iron Will (Active)
The gauge cannot be displayed in simple mode until learning the trait Oath Mastery at level 35.
Oath Gauge in PvP
The Oath Gauge displays the current strength of a paladin's oath, which is required to execute Confiteor.
Simple Mode
Gallery
-
-
-
Paladin Artifact Armor in 3.0 Heavensward.
-
Paladin Artifact Armor in 4.0 Stormblood.
-
Paladin Artifact Armor in 5.0 Shadowbringers.
-
Paladin Artifact Armor in 6.0 Endwalker.
See also
- Paladin Guide
- Paladin Endgame Rotations
- Paladin Macros
External links
- FinalFantasyXIV.com Paladin on the official website.
how to become paladin ffxiv
Source: https://ffxiv.consolegameswiki.com/wiki/Paladin
Posted by: lagoinswer1963.blogspot.com
0 Response to "how to become paladin ffxiv"
Post a Comment